<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weblog of a Javascript Lover</title>
	<atom:link href="http://javascript.open-libraries.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://javascript.open-libraries.com</link>
	<description>Just another Open Library weblog</description>
	<lastBuildDate>Thu, 03 Feb 2011 23:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 10 Best Javascript Drawing and Canvas Libraries by Kent Davis</title>
		<link>http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/comment-page-1/#comment-251</link>
		<dc:creator>Kent Davis</dc:creator>
		<pubDate>Thu, 03 Feb 2011 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/#comment-251</guid>
		<description>I am try work on JS look seem not work on http://kadsite.com/jsDraw2D/jsDraw2D.js all text did not appear design. How can I do that design picture.</description>
		<content:encoded><![CDATA[<p>I am try work on JS look seem not work on <a href="http://kadsite.com/jsDraw2D/jsDraw2D.js" rel="nofollow">http://kadsite.com/jsDraw2D/jsDraw2D.js</a> all text did not appear design. How can I do that design picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Javascript Drawing and Canvas Libraries by rambabu</title>
		<link>http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/comment-page-1/#comment-250</link>
		<dc:creator>rambabu</dc:creator>
		<pubDate>Thu, 04 Nov 2010 02:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/#comment-250</guid>
		<description>i need to draw  lines dynamically, is it possible, how 
can u send me the code pls</description>
		<content:encoded><![CDATA[<p>i need to draw  lines dynamically, is it possible, how<br />
can u send me the code pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenLayers: Free Maps for the Web by pv2Admin</title>
		<link>http://javascript.open-libraries.com/utilities/maps/openlayers-free-maps-for-the-web/comment-page-1/#comment-249</link>
		<dc:creator>pv2Admin</dc:creator>
		<pubDate>Thu, 23 Sep 2010 12:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/uncategorized/openlayers-free-maps-for-the-web/#comment-249</guid>
		<description>Do you want to see what you can do with openlayers?. Visit http://pv2.homelinux.com, and you can see some functionalities of this API working....</description>
		<content:encoded><![CDATA[<p>Do you want to see what you can do with openlayers?. Visit <a href="http://pv2.homelinux.com" rel="nofollow">http://pv2.homelinux.com</a>, and you can see some functionalities of this API working&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Javascript Drawing and Canvas Libraries by Shakthi</title>
		<link>http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/comment-page-1/#comment-248</link>
		<dc:creator>Shakthi</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/#comment-248</guid>
		<description>&lt;a href=&quot;http://www.chittram.com/&quot; rel=&quot;nofollow&quot;&gt;Chittram&lt;/a&gt; is a complete javascript vector image (SVG) editor using Raphael. Try it out.</description>
		<content:encoded><![CDATA[<p><a href="http://www.chittram.com/" rel="nofollow">Chittram</a> is a complete javascript vector image (SVG) editor using Raphael. Try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Javascript Drawing and Canvas Libraries by Mark Manning</title>
		<link>http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/comment-page-1/#comment-247</link>
		<dc:creator>Mark Manning</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/#comment-247</guid>
		<description>The problem with using the Javascript Canvas tag is its highly inefficient usage of memory.  As a test, bring up FireFox or IE as well as your Task Manager (or TOP under Linux/Mac).  When you first bring up either of these two browsers they use some memory (about 30MB-60BM depending upon add-ons and whatever else you may have them do when they first come up).  Then go to something like the http//thejit.org web page.  When you do so - watch how much memory the browser begins to consume.  All of the browsers I have tested go to as high as 500MB just to show a single animation/graph.  Only Chrome stays down around the 40MB memory usage range.

Now, here&#039;s my beef:  Graphics have been around since the 1980&#039;s when the most rudimentary graphics were used so people could play games.  We&#039;ve got twenty years of knowledge.  Most games written today require lots of memory because they are doing 3D graphics.  Most 2D games only require the bare minimum in memory to display anything.  The Javascript Canvas is only 2D.  So it shouldn&#039;t really be using all that much memory.  Even double buffering of a 32bit (16.7 Million colors with Alpha Channel) canvas only requires 11.5MB.  A 64bit, double-buffered screen should only take around 23MB.  So what&#039;s the big deal with FireFox and IE taking upwards of 500MB to display a simple 2D animation?  Just a pet peeve.  Otherwise - great graphics! :-)</description>
		<content:encoded><![CDATA[<p>The problem with using the Javascript Canvas tag is its highly inefficient usage of memory.  As a test, bring up FireFox or IE as well as your Task Manager (or TOP under Linux/Mac).  When you first bring up either of these two browsers they use some memory (about 30MB-60BM depending upon add-ons and whatever else you may have them do when they first come up).  Then go to something like the http//thejit.org web page.  When you do so &#8211; watch how much memory the browser begins to consume.  All of the browsers I have tested go to as high as 500MB just to show a single animation/graph.  Only Chrome stays down around the 40MB memory usage range.</p>
<p>Now, here&#8217;s my beef:  Graphics have been around since the 1980&#8242;s when the most rudimentary graphics were used so people could play games.  We&#8217;ve got twenty years of knowledge.  Most games written today require lots of memory because they are doing 3D graphics.  Most 2D games only require the bare minimum in memory to display anything.  The Javascript Canvas is only 2D.  So it shouldn&#8217;t really be using all that much memory.  Even double buffering of a 32bit (16.7 Million colors with Alpha Channel) canvas only requires 11.5MB.  A 64bit, double-buffered screen should only take around 23MB.  So what&#8217;s the big deal with FireFox and IE taking upwards of 500MB to display a simple 2D animation?  Just a pet peeve.  Otherwise &#8211; great graphics! <img src='http://javascript.open-libraries.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightweight Image Gallery with Thumbnails by 35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/user-interface/lightweight-image-gallery-with-thumbnails/comment-page-1/#comment-241</link>
		<dc:creator>35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/user-interface/lightweight-image-gallery-with-thumbnails/#comment-241</guid>
		<description>[...] 37. Lightweight Image Gallery with Thumbnails [...]</description>
		<content:encoded><![CDATA[<p>[...] 37. Lightweight Image Gallery with Thumbnails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YCodaSlider by 35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/user-interface/ycodaslider/comment-page-1/#comment-240</link>
		<dc:creator>35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/user-interface/ycodaslider/#comment-240</guid>
		<description>[...] 32. YCodaSlider [...]</description>
		<content:encoded><![CDATA[<p>[...] 32. YCodaSlider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery SerialScroll by 35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/user-interface/jquery-serialscroll/comment-page-1/#comment-239</link>
		<dc:creator>35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/user-interface/jquery-serialscroll/#comment-239</guid>
		<description>[...] 28. jQuery SerialScroll [...]</description>
		<content:encoded><![CDATA[<p>[...] 28. jQuery SerialScroll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JMyCarousel by 35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/user-interface/jmycarousel/comment-page-1/#comment-238</link>
		<dc:creator>35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/user-interface/jmycarousel/#comment-238</guid>
		<description>[...] 24. JMyCarousel [...]</description>
		<content:encoded><![CDATA[<p>[...] 24. JMyCarousel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Slider by 35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/user-interface/photo-slider/comment-page-1/#comment-237</link>
		<dc:creator>35+ Best JavaScript Image Gallery Plugins and Scripts &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/user-interface/photo-slider/#comment-237</guid>
		<description>[...] 20. Photo Slider [...]</description>
		<content:encoded><![CDATA[<p>[...] 20. Photo Slider [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

