<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weblog of a Javascript Lover</title>
	<atom:link href="http://javascript.open-libraries.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://javascript.open-libraries.com</link>
	<description>Just another Open Library weblog</description>
	<lastBuildDate>Thu, 20 Sep 2012 16:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Canvas 3D Js Library by 15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/frameworks/canvas-3d-js-library/comment-page-1/#comment-319</link>
		<dc:creator>15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/frameworks/canvas-3d-js-library/#comment-319</guid>
		<description>[...] 4. Canvas 3D Js Library [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Canvas 3D Js Library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GX by 15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/frameworks/gx/comment-page-1/#comment-318</link>
		<dc:creator>15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/frameworks/gx/#comment-318</guid>
		<description>[...] 13. GX [...]</description>
		<content:encoded><![CDATA[<p>[...] 13. GX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scripty2 by 15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/frameworks/scripty2/comment-page-1/#comment-317</link>
		<dc:creator>15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/frameworks/scripty2/#comment-317</guid>
		<description>[...] 3. scripty2 [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. scripty2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixastic by 15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/frameworks/pixastic-2/comment-page-1/#comment-316</link>
		<dc:creator>15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/frameworks/pixastic-2/#comment-316</guid>
		<description>[...] 11. Pixastic [...]</description>
		<content:encoded><![CDATA[<p>[...] 11. Pixastic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic &#8211; a simple JavaScript animation framework by 15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/frameworks/magic-a-simple-javascript-animation-framework/comment-page-1/#comment-315</link>
		<dc:creator>15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/frameworks/magic-a-simple-javascript-animation-framework/#comment-315</guid>
		<description>[...] 2. Magic &#8211; a simple JavaScript animation framework Sponsored Ads [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Magic &#8211; a simple JavaScript animation framework Sponsored Ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Transit by 15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/frameworks/jquery-transit/comment-page-1/#comment-314</link>
		<dc:creator>15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/frameworks/jquery-transit/#comment-314</guid>
		<description>[...] 9. jQuery Transit [...]</description>
		<content:encoded><![CDATA[<p>[...] 9. jQuery Transit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script.aculo.us by 15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</title>
		<link>http://javascript.open-libraries.com/frameworks/script-aculo-us-2/comment-page-1/#comment-313</link>
		<dc:creator>15 Impressive JavaScript Animation Frameworks &#124; Weblog of a Javascript Lover</dc:creator>
		<pubDate>Thu, 20 Sep 2012 16:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/frameworks/script-aculo-us-2/#comment-313</guid>
		<description>[...] 1. Script.aculo.us Sponsored Ads [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Script.aculo.us Sponsored Ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Javascript Drawing and Canvas Libraries by Korax</title>
		<link>http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/comment-page-1/#comment-280</link>
		<dc:creator>Korax</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/#comment-280</guid>
		<description>can i get the basic idea of how i can implement this libraries..</description>
		<content:encoded><![CDATA[<p>can i get the basic idea of how i can implement this libraries..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Javascript Drawing and Canvas Libraries by Michael Hendrickx</title>
		<link>http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/comment-page-1/#comment-272</link>
		<dc:creator>Michael Hendrickx</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/#comment-272</guid>
		<description>splendid, thank you!</description>
		<content:encoded><![CDATA[<p>splendid, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Javascript Drawing and Canvas Libraries by AshGavs</title>
		<link>http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/comment-page-1/#comment-267</link>
		<dc:creator>AshGavs</dc:creator>
		<pubDate>Thu, 16 Jun 2011 18:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.open-libraries.com/utilities/drawing/10-best-javascript-drawing-and-canvas-libraries/#comment-267</guid>
		<description>You should take a look at stuff built with EaselJS, its incredible.</description>
		<content:encoded><![CDATA[<p>You should take a look at stuff built with EaselJS, its incredible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
